Performance
Machine productivity, availability and cleaning-cycle performance
Fleet Availability
92.4%
Target ≥ 90%
Cleaning Cycles
314
Today
Avg Cycle Time
18.6 min
Per machine
Energy / Cycle
2.4 kWh
Fleet average
Performance by Machine
| Machine | Availability | Cycles | Avg Cycle | Efficiency |
|---|---|---|---|---|
| M1 | 70.0% | 28 | 17.5 min | 88% |
| M2 | 72.1% | 29 | 17.7 min | 89% |
| M3 | 74.2% | 30 | 17.9 min | 90% |
| M4 | 76.3% | 31 | 18.1 min | 91% |
| M5 | 78.4% | 32 | 18.3 min | 92% |
| M6 | 80.5% | 33 | 18.5 min | 93% |
| M7 | 82.6% | 34 | 18.7 min | 94% |
| M8 | 84.7% | 35 | 18.9 min | 95% |
| M9 | 86.8% | 36 | 19.1 min | 96% |
| M10 | 88.9% | 37 | 19.3 min | 97% |
Cleaning Cycle Performance
MonTueWedThuFriSatSun